<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Industry News &#187; Marketing</title>
	<atom:link href="http://www.realestateindustrynews.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestateindustrynews.com</link>
	<description>Real Estate Industry News and Information for Real Estate Professionals</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:49:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HUD Announces Emergency Homeowners&#8217; Loan Program</title>
		<link>http://www.realestateindustrynews.com/financing/hud-announces-emergency-homeowners-loan-program/</link>
		<comments>http://www.realestateindustrynews.com/financing/hud-announces-emergency-homeowners-loan-program/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 23:27:21 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[hud]]></category>

		<guid isPermaLink="false">http://www.realestateindustrynews.com/?p=2791</guid>
		<description><![CDATA[<p>The U.S. Department of Housing and Urban Development (HUD) announced last week, the launch of the Emergency Homeowner&#8217;s Loan Program (EHLP) to help homeowners who are at risk of foreclosure.   This program is available in 27 states and is available to homeowners who have experienced a reduction in income due to:</p>

Involuntary unemployment.
Underemployment.
Economic conditions.
Medical <p>Continue reading... <a href="http://www.realestateindustrynews.com/financing/hud-announces-emergency-homeowners-loan-program/">HUD Announces Emergency Homeowners&#8217; Loan Program</a></p>


Related posts:<ol><li><a href='http://www.realestateindustrynews.com/real-estate-market/mortgage-loan-delinquency-rate-decreased-for-5th-consecutive-quarter-mortgage-loan-demand-down-as-well/' rel='bookmark' title='Mortgage Loan Delinquency Rate Decreased for 5th Consecutive Quarter; Mortgage Loan Demand down as well'>Mortgage Loan Delinquency Rate Decreased for 5th Consecutive Quarter; Mortgage Loan Demand down as well</a> <small>The national mortgage delinquency rate for homeowners that are 60...</small></li>
<li><a href='http://www.realestateindustrynews.com/real-estate-market/home-affordable-refinance-program-harp-extended-one-year/' rel='bookmark' title='Home Affordable Refinance Program (HARP) Extended One Year'>Home Affordable Refinance Program (HARP) Extended One Year</a> <small>The Federal Housing Finance Agency (FHFA) announced it has extended...</small></li>
<li><a href='http://www.realestateindustrynews.com/real-estate-market/undercover-investigation-finds-fraud-common-among-mortgage-loan-modification-companies/' rel='bookmark' title='Undercover Investigation Finds Fraud Common Among Mortgage Loan Modification Companies'>Undercover Investigation Finds Fraud Common Among Mortgage Loan Modification Companies</a> <small>Yesterday, four fair housing organizations released their findings of a...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.realestateindustrynews.com/financing/hud-announces-emergency-homeowners-loan-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home purchase mortgage applications jump as home buyers come to life</title>
		<link>http://www.realestateindustrynews.com/financing/home-purchase-mortgage-applications-jump-as-home-buyers-come-to-life/</link>
		<comments>http://www.realestateindustrynews.com/financing/home-purchase-mortgage-applications-jump-as-home-buyers-come-to-life/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 13:37:42 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage bankers association]]></category>
		<category><![CDATA[purchase index]]></category>

		<guid isPermaLink="false">http://www.realestateindustrynews.com/?p=2030</guid>
		<description><![CDATA[<p></p>
<p>According to the Mortgage  Bankers Association (MBA) weekly mortgage applications survey for the  week ending November 19, 2010, the MBA Purchase Index (a measure of the  volume of loan applications related to a home purchase), after taking a dip last week following increases for the prior three consecutive weeks,  increased 14.4 percent <p>Continue reading... <a href="http://www.realestateindustrynews.com/financing/home-purchase-mortgage-applications-jump-as-home-buyers-come-to-life/">Home purchase mortgage applications jump as home buyers come to life</a></p>


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.realestateindustrynews.com/financing/home-purchase-mortgage-applications-jump-as-home-buyers-come-to-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the Most out of Craigslist</title>
		<link>http://www.realestateindustrynews.com/marketing/getting-the-most-out-of-craigslist/</link>
		<comments>http://www.realestateindustrynews.com/marketing/getting-the-most-out-of-craigslist/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 02:49:26 +0000</pubDate>
		<dc:creator>Jim Carr</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.realestateindustrynews.com/?p=1507</guid>
		<description><![CDATA[<p>Think quality, not quantity.</p>
<p>The &#8220;common wisdom&#8221; is that you need to post to Craigslist multiple times per day for it to be effective. That, pardon my French, is a load of crap put out by Craigslist posting service companies that want you to pay for more and more ineffective Craigslist ads and reinforced by people <p>Continue reading... <a href="http://www.realestateindustrynews.com/marketing/getting-the-most-out-of-craigslist/">Getting the Most out of Craigslist</a></p>


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.realestateindustrynews.com/marketing/getting-the-most-out-of-craigslist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agents; Wow your sellers and buyers with interactive floor plans</title>
		<link>http://www.realestateindustrynews.com/marketing/agents-wow-your-sellers-and-buyers-with-interactive-floor-plans/</link>
		<comments>http://www.realestateindustrynews.com/marketing/agents-wow-your-sellers-and-buyers-with-interactive-floor-plans/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:19:20 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[DaVinci]]></category>
		<category><![CDATA[interactive floor plans]]></category>

		<guid isPermaLink="false">http://www.realestateindustrynews.com/?p=712</guid>
		<description><![CDATA[


Dennis Norman

<p>At the REALTORS(R) Conference and Expo in San Diego yesterday, a la mode, inc. announced the realease of it&#8217;s new DaVinci TourSketch System for real estate brokers and agents.  According to the company, tens of thousands of real estate appraisers currently use the product.  The new agent version of DaVinci  includes  the drawing and <p>Continue reading... <a href="http://www.realestateindustrynews.com/marketing/agents-wow-your-sellers-and-buyers-with-interactive-floor-plans/">Agents; Wow your sellers and buyers with interactive floor plans</a></p>


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.realestateindustrynews.com/marketing/agents-wow-your-sellers-and-buyers-with-interactive-floor-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAR has new widget to show your listings on Facebook</title>
		<link>http://www.realestateindustrynews.com/marketing/nar-has-new-widget-to-show-your-listings-on-facebook/</link>
		<comments>http://www.realestateindustrynews.com/marketing/nar-has-new-widget-to-show-your-listings-on-facebook/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:11:46 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate Business News]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[national association of realtors]]></category>

		<guid isPermaLink="false">http://www.realestateindustrynews.com/?p=665</guid>
		<description><![CDATA[


Dennis Norman

<p>The National Association of REALTORS(R) has just come out with a new widget for it&#8217;s members that allows them to easily post their listings on their Facebook page.
The widget is free to members and is quick and easy to install.  If you are a REALTOR and want to add this feature to your Facebook <p>Continue reading... <a href="http://www.realestateindustrynews.com/marketing/nar-has-new-widget-to-show-your-listings-on-facebook/">NAR has new widget to show your listings on Facebook</a></p>


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.realestateindustrynews.com/marketing/nar-has-new-widget-to-show-your-listings-on-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using the MLS to find cash buyers for your foreclosures, REO&#8217;s and short sales</title>
		<link>http://www.realestateindustrynews.com/short-sales/using-the-mls-to-find-cash-buyers-for-your-foreclosures-reos-and-short-sales/</link>
		<comments>http://www.realestateindustrynews.com/short-sales/using-the-mls-to-find-cash-buyers-for-your-foreclosures-reos-and-short-sales/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:30:32 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[cash buyers]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[steph davis]]></category>

		<guid isPermaLink="false">http://www.realestateindustrynews.com/?p=433</guid>
		<description><![CDATA[<p>By: Dennis Norman</p>
<p>I just did a post to a real estate investors blog about a video by Steph Davis, the Tampa-based bartender turned wholesaler, on how investors can use the MLS to locate cash buyers for their &#8220;flip&#8221; deals.  While doing this, I realized many agents may find this information useful as well.  With a <p>Continue reading... <a href="http://www.realestateindustrynews.com/short-sales/using-the-mls-to-find-cash-buyers-for-your-foreclosures-reos-and-short-sales/">Using the MLS to find cash buyers for your foreclosures, REO&#8217;s and short sales</a></p>


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.realestateindustrynews.com/short-sales/using-the-mls-to-find-cash-buyers-for-your-foreclosures-reos-and-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overpriced Listings; Is the agent to blame?</title>
		<link>http://www.realestateindustrynews.com/real-estate-market/overpriced-listings-is-the-agent-to-blame/</link>
		<comments>http://www.realestateindustrynews.com/real-estate-market/overpriced-listings-is-the-agent-to-blame/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 17:29:44 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[price reductions]]></category>
		<category><![CDATA[trulia]]></category>

		<guid isPermaLink="false">http://www.realestateindustrynews.com/?p=417</guid>
		<description><![CDATA[<p>By: Dennis Norman</p>
<p>This morning Trulia, the online real estate search company, announced that &#8220;25.6 percent of homes currently on the market in the United States as of October 1, 2009 have experienced at least one price cut. More than one in four current listings on Trulia have been reduced in price for the fourth straight <p>Continue reading... <a href="http://www.realestateindustrynews.com/real-estate-market/overpriced-listings-is-the-agent-to-blame/">Overpriced Listings; Is the agent to blame?</a></p>


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.realestateindustrynews.com/real-estate-market/overpriced-listings-is-the-agent-to-blame/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is it Live or VIRTUAL??</title>
		<link>http://www.realestateindustrynews.com/marketing/is-it-live-or-virtual/</link>
		<comments>http://www.realestateindustrynews.com/marketing/is-it-live-or-virtual/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:00:22 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate Business News]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[krisztina bell]]></category>
		<category><![CDATA[staging]]></category>
		<category><![CDATA[virtual staging]]></category>

		<guid isPermaLink="false">http://www.realestateindustrynews.com/?p=280</guid>
		<description><![CDATA[<p class="wp-caption-text">Dennis Nman</p>
<p>By: Dennis Norman</p>
<p>For anyone in the real estate industry the word &#8220;virtual&#8221; has become a familiar term.  VOW&#8217;s, or Virtual Office Websites, were in the headlines for a couple of years while the National Association of REALTORS® dueled with the Department of Justice over the REALTORS® treatment of VOW&#8217;s.</p>
<p>Personally I&#8217;m a fan of <p>Continue reading... <a href="http://www.realestateindustrynews.com/marketing/is-it-live-or-virtual/">Is it Live or VIRTUAL??</a></p>


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.realestateindustrynews.com/marketing/is-it-live-or-virtual/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using social networking in your business..a quiz for REALTORS(R)</title>
		<link>http://www.realestateindustrynews.com/marketing/using-social-networking-in-your-business-a-quiz-for-realtorsr/</link>
		<comments>http://www.realestateindustrynews.com/marketing/using-social-networking-in-your-business-a-quiz-for-realtorsr/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 17:05:53 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[nar]]></category>
		<category><![CDATA[nar social networking quiz]]></category>
		<category><![CDATA[national association of realtors]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.realestateindustrynews.com/?p=89</guid>
		<description><![CDATA[<p>By: Dennis Norman</p>
<p>Most agents and brokers today are probably familiar with one or more of these logos from social-networking sites.  In addition, many are probably using one or more of these sites, in addtion to personal websites, blocks and other sites, to market themselves, their businesses as well as reach out to the consumer and <p>Continue reading... <a href="http://www.realestateindustrynews.com/marketing/using-social-networking-in-your-business-a-quiz-for-realtorsr/">Using social networking in your business..a quiz for REALTORS(R)</a></p>


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.realestateindustrynews.com/marketing/using-social-networking-in-your-business-a-quiz-for-realtorsr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAR working to get the word out on the first-time home buyer tax credit</title>
		<link>http://www.realestateindustrynews.com/real-estate-market/nar-working-to-get-the-word-out-on-the-first-time-home-buyer-tax-credit/</link>
		<comments>http://www.realestateindustrynews.com/real-estate-market/nar-working-to-get-the-word-out-on-the-first-time-home-buyer-tax-credit/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 19:28:18 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Legislative & Regulatory]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>
		<category><![CDATA[housewarming]]></category>
		<category><![CDATA[housewarming television ad]]></category>
		<category><![CDATA[national association of realtors]]></category>
		<category><![CDATA[real estate today]]></category>
		<category><![CDATA[realtor radio]]></category>

		<guid isPermaLink="false">http://www.realestateindustrynews.com/?p=55</guid>
		<description><![CDATA[<p class="wp-caption-text">Dennis Norman</p>
<p>By: Dennis Norman</p>
<p>The National Association of REALTORS(R) is working hard to get the message out to consumers about home-buying opportunities in the current market.</p>
<p>One of the ways NAR is going this is by it&#8217;s &#8220;Real Estate Today&#8221; radio show which has been steadily increasing it&#8217;s local affiliates across the country and, just this <p>Continue reading... <a href="http://www.realestateindustrynews.com/real-estate-market/nar-working-to-get-the-word-out-on-the-first-time-home-buyer-tax-credit/">NAR working to get the word out on the first-time home buyer tax credit</a></p>


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.realestateindustrynews.com/real-estate-market/nar-working-to-get-the-word-out-on-the-first-time-home-buyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

