<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Industry News &#187; Uncategorized</title>
	<atom:link href="http://www.realestateindustrynews.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestateindustrynews.com</link>
	<description>Real Estate Industry News and Information for Real Estate Professionals</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:49:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AG Settlement: Not Perfect, But Significant Reform of Mortgage Servicing</title>
		<link>http://www.realestateindustrynews.com/uncategorized/ag-settlement-not-perfect-but-significant-reform-of-mortgage-servicing/</link>
		<comments>http://www.realestateindustrynews.com/uncategorized/ag-settlement-not-perfect-but-significant-reform-of-mortgage-servicing/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:32:01 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realestateindustrynews.com/?p=3373</guid>
		<description><![CDATA[<p>Based on what we&#8217;ve heard, the settlement between major banks and states&#8217; Attorneys General (AGs), the federal Department of Housing and Urban Development, and the Department of Justice would represent an important step forward in addressing foreclosure abuses. The settlement would include key reforms to clean up unfair mortgage servicing practices. It would also provide an important template <p>Continue reading... <a href="http://www.realestateindustrynews.com/uncategorized/ag-settlement-not-perfect-but-significant-reform-of-mortgage-servicing/">AG Settlement: Not Perfect, But Significant Reform of Mortgage Servicing</a></p>


Related posts:<ol><li><a href='http://www.realestateindustrynews.com/real-estate-market/feds-take-action-against-banks-for-misconduct-and-negligence-related-to-mortgage-loan-servicing-and-foreclosure-practices/' rel='bookmark' title='Feds Take Action Against Banks for Misconduct and Negligence Related to Mortgage Loan Servicing and Foreclosure Practices'>Feds Take Action Against Banks for Misconduct and Negligence Related to Mortgage Loan Servicing and Foreclosure Practices</a> <small>Over the past year or so there have been dozens,...</small></li>
<li><a href='http://www.realestateindustrynews.com/real-estate-market/shoddy-mortage-servicing-practices-prolonging-housing-market-trouble/' rel='bookmark' title='&#8216;Shoddy&#8217; mortage servicing practices prolonging housing market trouble'>&#8216;Shoddy&#8217; mortage servicing practices prolonging housing market trouble</a> <small>This past Friday Federal Reserve Board Governor Sarah Bloom Raskin...</small></li>
<li><a href='http://www.realestateindustrynews.com/foreclosures/3203/' rel='bookmark' title='Victims of bad foreclosure practices can now apply for review and possible compensation'>Victims of bad foreclosure practices can now apply for review and possible compensation</a> <small>In late September I wrote about a plan presented by...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.realestateindustrynews.com/uncategorized/ag-settlement-not-perfect-but-significant-reform-of-mortgage-servicing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Shiller on the Housing Boom and Bust and where home prices are headed</title>
		<link>http://www.realestateindustrynews.com/uncategorized/robert-shiller-on-the-housing-boom-and-best-and-where-home-prices-are-headed/</link>
		<comments>http://www.realestateindustrynews.com/uncategorized/robert-shiller-on-the-housing-boom-and-best-and-where-home-prices-are-headed/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 13:22:09 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Special Posts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[s&p case shiller]]></category>

		<guid isPermaLink="false">http://www.realestateindustrynews.com/?p=2691</guid>
		<description><![CDATA[<p class="wp-caption-text">Robert Shiller</p>
<p>I&#8217;m doing this article as I attend a presentation by Robert Shiller, Yale Economics Professor and Co-Founder of the S&#38;P/Case Shiller Home Price Indices at the S&#38;P Housing Summit 2011, as he discussed &#8220;Unusual Factors Influencing the Outlook for the U.S. Housing Market.   So it may be a little choppy, but here are <p>Continue reading... <a href="http://www.realestateindustrynews.com/uncategorized/robert-shiller-on-the-housing-boom-and-best-and-where-home-prices-are-headed/">Robert Shiller on the Housing Boom and Bust and where home prices are headed</a></p>


Related posts:<ol><li><a href='http://www.realestateindustrynews.com/real-estate-market/report-confirms-home-prices-still-falling-headed-toward-double-dip/' rel='bookmark' title='Report confirms home prices still falling; headed toward double-dip'>Report confirms home prices still falling; headed toward double-dip</a> <small>Dennis Norman Today the S&amp;P/Case-Shiller Index report for December was...</small></li>
<li><a href='http://www.realestateindustrynews.com/real-estate-market/will-jobs-fix-the-housing-market-or-will-housing-fix-the-job-market/' rel='bookmark' title='Will jobs fix the housing market or will housing fix the job market?'>Will jobs fix the housing market or will housing fix the job market?</a> <small>There is a lot of talk in the media today...</small></li>
<li><a href='http://www.realestateindustrynews.com/real-estate-market/home-prices-continue-to-fall-and-continue-to-point-to-double-dip-in-housing-market/' rel='bookmark' title='Home prices continue to fall and continue to point to double dip in housing market'>Home prices continue to fall and continue to point to double dip in housing market</a> <small>Dennis Norman Today the S&amp;P/Case-Shiller Index report for February was...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.realestateindustrynews.com/uncategorized/robert-shiller-on-the-housing-boom-and-best-and-where-home-prices-are-headed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Pending Home Sales increase slightly in February; mixed results regionally</title>
		<link>http://www.realestateindustrynews.com/uncategorized/u-s-pending-home-sales-increase-slightly-in-february-mixed-results-regionally/</link>
		<comments>http://www.realestateindustrynews.com/uncategorized/u-s-pending-home-sales-increase-slightly-in-february-mixed-results-regionally/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 18:04:01 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[national association of realtors]]></category>
		<category><![CDATA[pending home sales index]]></category>

		<guid isPermaLink="false">http://www.realestateindustrynews.com/?p=2409</guid>
		<description><![CDATA[

Dennis Norman

<p>The National Association of REALTORS Pending Home Sales Index for February shows an increase of 2.1 percent in the index from the month  before (seasonally adjusted), and a 8.2 percent decrease from a year ago.   There were some wide swings regionally in this months statistics as the Northeast region had a 10.9 percent <p>Continue reading... <a href="http://www.realestateindustrynews.com/uncategorized/u-s-pending-home-sales-increase-slightly-in-february-mixed-results-regionally/">U.S. Pending Home Sales increase slightly in February; mixed results regionally</a></p>


Related posts:<ol><li><a href='http://www.realestateindustrynews.com/real-estate-market/home-sales-cool-off-in-january-down-almost-3-percent-from-december/' rel='bookmark' title='Home sales cool off in January; down almost 3 percent from December'>Home sales cool off in January; down almost 3 percent from December</a> <small> Dennis Norman The National Association of REALTORS Pending Home...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.realestateindustrynews.com/uncategorized/u-s-pending-home-sales-increase-slightly-in-february-mixed-results-regionally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas!</title>
		<link>http://www.realestateindustrynews.com/uncategorized/merry-christmas-2/</link>
		<comments>http://www.realestateindustrynews.com/uncategorized/merry-christmas-2/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 10:58:25 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realestateindustrynews.com/?p=2132</guid>
		<description><![CDATA[<p></p>


<p>No related posts.</p>
<p>Related posts brought to you by Yet Another Related Posts Plugin.</p>


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.realestateindustrynews.com/uncategorized/merry-christmas-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homelessness in America</title>
		<link>http://www.realestateindustrynews.com/uncategorized/homelessness-in-america/</link>
		<comments>http://www.realestateindustrynews.com/uncategorized/homelessness-in-america/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:32:15 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[homelessness]]></category>

		<guid isPermaLink="false">http://www.realestateindustrynews.com/?p=1725</guid>
		<description><![CDATA[<p class="wp-caption-text">Dennis Norman</p>
<p>While many us have been worrying about what is happening to the value of our homes, how to deal with being underwater on a mortgage or even facing the loss of a home, there are many people, families included, in the U.S. whose worry is much more basic….where to find safe shelter for <p>Continue reading... <a href="http://www.realestateindustrynews.com/uncategorized/homelessness-in-america/">Homelessness in America</a></p>


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.realestateindustrynews.com/uncategorized/homelessness-in-america/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Congress Considering New Tax Burdens on Real Estate</title>
		<link>http://www.realestateindustrynews.com/uncategorized/congress-considering-new-tax-burdens-on-real-estate/</link>
		<comments>http://www.realestateindustrynews.com/uncategorized/congress-considering-new-tax-burdens-on-real-estate/#comments</comments>
		<pubDate>Mon, 17 May 2010 16:47:28 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Legislative & Regulatory]]></category>
		<category><![CDATA[Special Posts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.realestateindustrynews.com/?p=1297</guid>
		<description><![CDATA[<p class="wp-caption-text">Dennis Norman</p>
<p>As the real estate market and industry continues to struggle to try to pull out of the dumps, another blow could come soon from Congress in the form of new tax burdens on real estate.</p>
<p>Congress is proposing that all owners of rental properties be required to complete and file 1099 forms for all <p>Continue reading... <a href="http://www.realestateindustrynews.com/uncategorized/congress-considering-new-tax-burdens-on-real-estate/">Congress Considering New Tax Burdens on Real Estate</a></p>


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.realestateindustrynews.com/uncategorized/congress-considering-new-tax-burdens-on-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida predicted to have highest mortgage delinquency rate next year</title>
		<link>http://www.realestateindustrynews.com/uncategorized/florida-predicted-to-have-highest-mortgage-delinquency-rate-next-year/</link>
		<comments>http://www.realestateindustrynews.com/uncategorized/florida-predicted-to-have-highest-mortgage-delinquency-rate-next-year/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:24:39 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realestateindustrynews.com/?p=805</guid>
		<description><![CDATA[Mortgage Delinquencies are expected to decrease in many states in 2010; Florida, Arizona, California, New York and Virginia expected to see increases.
<p class="wp-caption-text">Dennis Norman</p>
<p>According to the Annual Consumer Credit Forecasts issued by TransUnion, Florida is expected to have the highest mortgage delinquency rate by the end of next year at 16.86 percent (up from 13.34 <p>Continue reading... <a href="http://www.realestateindustrynews.com/uncategorized/florida-predicted-to-have-highest-mortgage-delinquency-rate-next-year/">Florida predicted to have highest mortgage delinquency rate next year</a></p>


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.realestateindustrynews.com/uncategorized/florida-predicted-to-have-highest-mortgage-delinquency-rate-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

