<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FDIC&#8217;s Sale of IndyMac to One West Bank &#8211; Sweetheart deal or not?</title>
	<atom:link href="http://www.realestateindustrynews.com/real-estate-market/fdics-sale-of-indymac-to-one-west-bank-sweetheart-deal-or-not/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestateindustrynews.com/real-estate-market/fdics-sale-of-indymac-to-one-west-bank-sweetheart-deal-or-not/</link>
	<description>Real Estate Industry News and Information for Real Estate Professionals</description>
	<lastBuildDate>Sun, 05 Sep 2010 11:18:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Tom</title>
		<link>http://www.realestateindustrynews.com/real-estate-market/fdics-sale-of-indymac-to-one-west-bank-sweetheart-deal-or-not/comment-page-1/#comment-1978</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 12 Jul 2010 18:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateindustrynews.com/?p=1002#comment-1978</guid>
		<description>Some of the math missing in the above analysis regards the &#039;other&#039; 93% of the total laon asset package purchased by OneWest.  This 93% is not loan ownership but loan servicing rights, which allows OneWest to delay and deny any type of workout in order to jack additional loan servicing fees to the true note owner, who will then chase the happless borrower for decades to coollect.  Think about all the additional fees OneWest could charge on their $157B loan servicing platform.  Yummy!</description>
		<content:encoded><![CDATA[<p>Some of the math missing in the above analysis regards the &#8216;other&#8217; 93% of the total laon asset package purchased by OneWest.  This 93% is not loan ownership but loan servicing rights, which allows OneWest to delay and deny any type of workout in order to jack additional loan servicing fees to the true note owner, who will then chase the happless borrower for decades to coollect.  Think about all the additional fees OneWest could charge on their $157B loan servicing platform.  Yummy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard</title>
		<link>http://www.realestateindustrynews.com/real-estate-market/fdics-sale-of-indymac-to-one-west-bank-sweetheart-deal-or-not/comment-page-1/#comment-1259</link>
		<dc:creator>Howard</dc:creator>
		<pubDate>Tue, 20 Apr 2010 18:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestateindustrynews.com/?p=1002#comment-1259</guid>
		<description>What is really troubling is that Deutsche Bank was retained by the FDIC to draft the sale agreement and they had a very large part on future losses as they had purchased from Indy Mac Bank the bulk of the sub-prime loans and gained from said agreement for future losses paid by the FDIC</description>
		<content:encoded><![CDATA[<p>What is really troubling is that Deutsche Bank was retained by the FDIC to draft the sale agreement and they had a very large part on future losses as they had purchased from Indy Mac Bank the bulk of the sub-prime loans and gained from said agreement for future losses paid by the FDIC</p>
]]></content:encoded>
	</item>
</channel>
</rss>
